Lampiran Terminologi Pembiayaan Kesehatan Klaim BPJS Kesehatan
Coverage.class.value
dan Coverage.class.name
untuk Jenis Kepesertaan BPJS-K
Encounter.hospitalization.dischargeDisposition.coding
untuk Cara Pulang
Resource | |||
Nama Variabel: Cara Pulang | |||
|
|
| Keterangan |
home | Home | 1. Pulang atas persetujuan dokter; | |
other-hcf | Other healthcare facility | 2. Dirujuk; | |
aadvice | Left against advice | 3. Pulang atas permintaan sendiri; | |
exp | Expired | 4. Meninggal | |
oth | Other | 5. Lain-lain (free text) |
ChargeItem.performer.function.coding
untuk Petugas yang Melakukan Tindakan / Layanan
|
|
|
88189002 | Anesthesiologist | |
309360001 | Rehabilitation physician | |
81464008 | Clinical pathologist | |
80933006 | Nuclear medicine physician | |
1255374004 | Clinical nutritionist | |
309338004 | Intensive care specialist | |
310191001 | Clinical psychologist | |
37504001 | Orthodontist | |
1259964002 | Oral medicine specialist | |
37154003 | Periodontist | |
68950000 | Prosthodontist | |
TK000023 | Prevensi dan Rehabilitasi Kardiovaskular | |
66862007 | Radiologist | |
17561000 | Cardiologist | |
1290289004 | Fellow physician | |
82296001 | Pediatrician | |
28411006 | Neonatologist | |
159016003 | Medical radiographer | |
11911009 | Nephrologist | |
62247001 | General practitioner | |
106289002 | Dentist | |
TK000024 | Emergensi dan Rawat Intensif Anak (ERIA) | |
82296001 | Pediatrician | |
39677007 | Internal medicine specialist | |
309367003 | Obstetrician and gynecologist | |
422234006 | Ophthalmologist | |
309372007 | Ear, nose and throat surgeon | |
56397003 | Neurologist | |
18803008 | Dermatologist | |
TK000025 | Orthopedi dan Traumatologi | |
24590004 | Urologist | |
45544007 | Neurosurgeon | |
8724009 | Plastic surgeon | |
309383003 | Pediatric surgeon | |
309369000 | Cardiothoracic surgeon | |
309362009 | Forensic psychiatrist | |
49993003 | Oral surgeon | |
50149000 | Endodontist | |
304292004 | Surgeon |
Claim.supportingInfo.code.coding
untuk Kenaikan Kelas
Claim.supportingInfo.code.coding.system | Claim.supportingInfo.code.coding.code | Claim.supportingInfo.code.coding.display |
---|---|---|
http://terminology.pafipusatindonesia.co.id/CodeSystemlocationServiceClass-Inpatient | 1 | Kelas 1 |
http://terminology.pafipusatindonesia.co.id/CodeSystemlocationServiceClass-Inpatient | 2 | Kelas 2 |
http://terminology.pafipusatindonesia.co.id/CodeSystemlocationServiceClass-Inpatient | 3 | Kelas 3 |
http://terminology.pafipusatindonesia.co.id/CodeSystemlocationServiceClass-Inpatient | vip | Kelas VIP |
http://terminology.pafipusatindonesia.co.id/CodeSystemlocationServiceClass-Inpatient | vvip | Kelas VVIP |
Claim.extension.package.tariffClass.valueCodeableCoept.coding
untuk Kode Tarif
Claim.extension.package.additionalPackage.valueCodeableConcept
untuk Data Grouper Lainnya
Claim.extension.package.additionalPackage.valueCodeableConcept.coding.system | Claim.extension.package.additionalPackage.valueCodeableConcept.coding.code | Claim.extension.package.additionalPackage.valueCodeableConcept.coding.display | Keterangan |
---|---|---|---|
http://terminology.pafipusatindonesia.co.id/CodeSystem/inacbg-sac-v5 | Subacute Code | Subacute Description | Unblundling grouper response code between acute and chronic. |
http://terminology.pafipusatindonesia.co.id/CodeSystem/inacbg-sac-v5 | Chronic Code | Chronic Description | Unblundling grouper response code penyakit kronis |
http://terminology.pafipusatindonesia.co.id/CodeSystem/inacbg-sac-v5 | SSpecial Procedure Code | Special Procedure Description | Unblundling grouper response code |
http://terminology.pafipusatindonesia.co.id/CodeSystem/inacbg-sac-v5 | Special Prosthesis Code | Special Prosthesis Description | Unblundling grouper response code |
http://terminology.pafipusatindonesia.co.id/CodeSystem/inacbg-sac-v5 | Special Investigation Code | Special Investigation Description | Unblundling grouper response code |
http://terminology.pafipusatindonesia.co.id/CodeSystem/inacbg-sac-v5 | Special Drug Code | Special Drug Description | Unblundling grouper response code |
ClaimResponse.adjudication.reason.coding
untuk Status Klaim
ClaimResponse.adjudication.reason.coding.system | ClaimResponse.adjudication.reason.coding.code | ClaimResponse.adjudication.reason.coding.displayy |
---|---|---|
http://terminology.pafipusatindonesia.co.id/CodeSystem/claimresponse-adjudication | CRA000001 | Layak |
http://terminology.pafipusatindonesia.co.id/CodeSystem/claimresponse-adjudication | CRA000002 | Tidak Layak |
http://terminology.pafipusatindonesia.co.id/CodeSystem/claimresponse-adjudication | CRA000003 | Pending |
http://terminology.pafipusatindonesia.co.id/CodeSystem/claimresponse-adjudication | CRA000004 | Kadaluwarse |